Using: REBOL/core 2.101.0.4.20 Built: 23-Apr-2014/21:56:04 Script: 0.9.3 13-May-2014 | |
Server Date/Time: | 23-Nov-2024/8:14+1:00 |
Server Uptime: | 39:01 minutes |
Server Hardware: | BCM2708 |
Server Memory: | 240MB = 240MB total , available Memory: 221092k/221092k |
Server OS/Kernel: | Raspbian GNU/Linux 7 (wheezy)/3.6.11+ |
Server Temperature: | 32.01°C |
Temperature Chart [°C]: (last 10 hours) | |
Total Traffic: | 137.224 KBytes |
Served Requests/Hits: | 22 |
Load Maximum [Hits per Minute]: | 2 |
Load Average [15min/hour/day]: | 1 / 1 / 2 |
Load Chart [log-10 hpm]: (last 10 hours) |